|
405 S. Dale Mabry #350 Tampa, FL 33609 Website: www.prograding.net Dealer or Customer |
|
(813) 289-7626 (813) 289-6276 FAX: (813) 639-1449 Customer #: _____________ |
|
Address: ____________________________________ City: __________________ ST: ____ ZIP: _______ Phone: (_____) ________________________________ Fax: (_____) __________________________________ Email Address: ________________________________ |
Invoice #: ___________________ Date Shipped: _______________ Shipped By: _________________ Pro Sports Grading offers the finest UV protected, tamperproof capsule in the industry. | |
| PRO Terms And Procedures | Submission Instructions | Total Declared Value Chart |
| QTY | SPORT | YEAR | CARD MANUFACTURER | CARD # | PLAYER NAME | VARIETY (Rookies, Tiffany, Refractor) | VALUE | |
|---|---|---|---|---|---|---|---|---|
| EX | 3 | Base | '85 | Topps | 401 | Mark McGwire | Rookie | $500 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| TOTAL DECLARED VALUE.......................$________________________ | ||||||||
|
Check or money orders made payable to "PRO" I HAVE READ AND AGREE TO THE Signature: ______________________ Date: ____________________________ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates below are for packages of 60 cards or less. For more than 60 cards, ADD $1.00 for each additional 10 cards. (If you you send 80 cards with a value of $2,000 the return postage would be $18.05 plus $2 for the extra 20 cards
| Total Declared Value | P/I/H Rates | ||||||
|---|---|---|---|---|---|---|---|
| $ | 0 | to | $ | 100 | ......... | $ | 14.45 |
| $ | 100.01 | to | $ | 500 | ......... | $ | 15.45 |
| $ | 500.01 | to | $ | 1,000 | ......... | $ | 17.00 |
| $ | 1,000.01 | to | $ | 2,000 | ......... | $ | 19.05 |
| $ | 2,000.01 | to | $ | 3,000 | ......... | $ | 20.05 |
| $ | 3,000.01 | to | $ | 4,000 | ......... | $ | 20.65 |
| $ | 4,000.01 | to | $ | 5,000 | ......... | $ | 21.25 |
| $ | 6,000.01 | to | $ | 7,000 | ......... | $ | 26.85 |
| $ | 7,000.01 | to | $ | 8,000 | ......... | $ | 27.45 |
| $ | 8,000.01 | to | $ | 9,000 | ......... | $ | 28.05 |
| $ | 9,000.01 | to | $ | 10,000 | ......... | $ | 28.65 |
| $ | 10,000.01 | to | $ | 11,000 | ......... | $ | 29.25 |
| $ | 11,000.01 | to | $ | 12,000 | ......... | $ | 30.45 |
| $ | 12,000.01 | to | $ | 13,000 | ......... | $ | 31.05 |
| $ | 13,000.01 | to | $ | 14,000 | ......... | $ | 31.65 |
| $ | 14,000.01 | to | $ | 15,000 | ......... | $ | 32.25 |
| $ | 15,000.01 | to | $ | 16,000 | ......... | $ | 32.85 |
| $ | 16,000.01 | to | $ | 17,000 | ......... | $ | 33.45 |
| $ | 17,000.01 | to | $ | 18,000 | ......... | $ | 34.05 |
| $ | 18,000.01 | to | $ | 19,000 | ......... | $ | 35.65 |
| $ | 19,000.01 | to | $ | 20,000 | ......... | $ | 35.25 |
| $ | 20,000.01 | to | $ | 21,000 | ......... | $ | 35.85 |
| $ | 21,000.01 | to | $ | 22,000 | ......... | $ | 36.45 |
| $ | 22,000.01 | to | $ | 23,000 | ......... | $ | 37.05 |
| $ | 23,000.01 | to | $ | 24,000 | ......... | $ | 37.65 |
| $ | 24,000.01 | to | $ | 25,000 | ......... | $ | 38.25 |
Over$25,001 Add $1 for each additional $1000